Chipotle

User ID 100418
Rosetta@home member since 17 Jul 2006
Country United States
Total credit 2,239,504
Recent average credit 492.52
Computers hidden

Projects in which Chipotle is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 319,930,724 9,106 18 Sep 2008
Einstein@Home 112,100,013 8,301 27 Dec 2005
Amicable Numbers 120,828,670 4,300 26 Apr 2017
NFS@Home 27,344,593 482 14 Oct 2009
Rosetta@home 2,238,910 436 17 Jul 2006
Asteroids@home 14,207,036 237 6 Aug 2013
World Community Grid 25,490,293 102 29 Nov 2006
Cosmology@Home 1,635,717 100 9 Jan 2009
WEP-M+2 2,791,965 86 5 Mar 2015
SETI@home 5,871,381 16 19 May 1999
WUProp@Home 1,066,792 16 6 Oct 2010
RakeSearch 1,673,146 0 18 Jan 2018
odlk 698,125 0 18 Jan 2018
NumberFields@home 13,421,024 0 25 Aug 2012
123numbers 290,674 0 9 Jun 2016
Universe@Home 20,026,753 0 18 Mar 2015
SRBase 7,083,149 0 27 Mar 2015
TN-Grid 3,167,831 0 3 Nov 2016
YAFU 2,958,889 0 15 Oct 2014
Quake Catcher Network 54,017 0 2 Nov 2013
Moo! Wrapper 43,004,420 0 21 Aug 2013
RNA World 695,555 0 8 Jun 2010
climateprediction.net 2,160,359 0 2 Mar 2016
MilkyWay@home 54,857,975 0 29 Apr 2008
yoyo@home 14,863,477 0 7 Jan 2008
Enigma@Home 1,703,237 0 23 Jun 2009
GPUGRID 110,826,960 0 11 May 2010
Gerasim@Home 1,485,053 0 4 Jun 2014
RALPH@Home 72,744 0 25 Jun 2015
SETI@home Beta 2,949,812 0 11 Aug 2013
ODLK1 688,965 0 18 Jan 2018
Team Ars Technica
Message boards 1 posts




©2024 University of Washington
https://www.bakerlab.org

Generated 28 Mar 2024, 23:24:28 UTC