Ralfy

User ID 109998
Rosetta@home member since 5 Sep 2006
Country Germany
URL http://boinc.bakerlab.org/rosetta/
Total credit 14,058,534
Recent average credit 1,195.05
Computers hidden

Projects in which Ralfy is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 1,382,944,226 133,747 29 Nov 2014
PrimeGrid 232,595,666 56,649 18 Mar 2007
Ramanujan Machine 14,331,827 49,317 20 Feb 2022
SiDock@home 15,101,034 30,220 10 Feb 2021
Moo! Wrapper 1,046,156,256 29,900 4 May 2011
LODA 8,330,277 19,574 16 Jun 2022
climateprediction.net 12,975,689 4,198 10 Dec 2005
Einstein@Home 36,191,992 3,616 11 Dec 2005
World Community Grid 27,422,180 2,455 28 Nov 2006
yoyo@home 17,636,500 2,105 11 Aug 2007
123numbers 17,491,184 1,563 10 Mar 2015
NumberFields@home 105,913,350 1,073 2 Sep 2011
Rosetta@home 14,055,239 946 5 Sep 2006
WUProp@Home 16,370,960 873 8 Apr 2010
YAFU 21,845,105 566 2 Sep 2011
iThena Measurements 886,838 479 9 Nov 2019
ODLK1 10,798,546 475 12 Nov 2017
Asteroids@home 30,235,748 228 30 Jun 2012
CERN CMS-dev 1,127,238 82 12 Mar 2015
LHC@home 17,422,253 42 5 Feb 2007
odlk 12,139,972 36 20 May 2017
NFS@Home 36,057,012 1 14 Sep 2009
Gerasim@Home 14,696,861 0 12 Aug 2007
Gaia@home 2,215,308 0 16 Nov 2019
mincraft@home 1,032,571 0 26 Jun 2020
GPUGRID 10,080,090 0 27 Aug 2007
Tomas Brada Experimental Grid 1,942,455 0 16 Feb 2019
Cosmology@Home 14,088,020 0 21 Jun 2007
RakeSearch 384,815,117 0 10 Sep 2017
Amicable Numbers 346,604,291 0 27 Jan 2017
RNA World 2,532,030 0 24 Feb 2010
Enigma@Home 25,046,777 0 10 Sep 2007
Universe@Home 14,339,745 0 2 Mar 2015
MilkyWay@home 36,229,123 0 28 Aug 2007
TN-Grid 13,055,627 0 3 Jan 2017
WEP-M+2 25,418,518 0 12 Feb 2007
Albert@Home 2,973,026 0 11 Dec 2005
Radioactive@Home 13 0 16 Jun 2011
Quake Catcher Network 457,555 0 23 Mar 2009
SETI@home Beta 10,395,814 0 18 Mar 2007
SETI@home 19,439,064 0 24 May 2000
RALPH@Home 6,398,143 0 13 Jun 2006
Profile View
Team BOINC Confederation
Message boards 1 posts




©2024 University of Washington
https://www.bakerlab.org

Generated 18 Apr 2024, 4:00:51 UTC