shiva

User ID 111159
Rosetta@home member since 10 Sep 2006
Country United States
Total credit 5,280,112
Recent average credit 0.09
Computers hidden

Projects in which shiva is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 979,721,963 651,537 4 Jun 2011
RakeSearch 10,050,138 19,862 21 Oct 2017
ODLK1 5,161,031 15,142 2 Dec 2017
YAFU 5,385,901 9,835 20 Sep 2011
PrimeGrid 314,354,859 7,128 13 Dec 2009
SiDock@home 1,766,023 2,251 30 Nov 2020
iThena Measurements 751,394 505 25 Nov 2020
WUProp@Home 2,721,004 369 18 Sep 2010
Ramanujan Machine 10,033,719 333 10 Dec 2021
DENIS@Home 3,810,883 0 18 Apr 2015
SRBase 253,148,177 0 22 Dec 2014
LODA 10,235,030 0 14 May 2022
Universe@Home 51,320,593 0 17 Mar 2015
odlk 10,496,430 0 23 May 2017
123numbers 1,071,675 0 12 Mar 2015
Amicable Numbers 250,243,074 0 23 Jan 2017
iThena CPU 5,367,500 0 9 Nov 2021
Asteroids@home 12,199,996 0 25 Jul 2012
Tomas Brada Experimental Grid 3,018,152 0 21 Feb 2019
mincraft@home 58,499,323 0 27 Jun 2020
TN-Grid 10,345,420 0 13 May 2014
Einstein@Home 252,534,800 0 23 Jul 2008
Albert@Home 12,569,946 0 1 Jul 2012
Gerasim@Home 2,555,157 0 28 Jun 2009
LHC@home 1,186,894 0 25 Jun 2010
Rosetta@home 5,280,111 0 10 Sep 2006
World Community Grid 13,105,665 0 24 Sep 2008
SETI@home Beta 540,538 0 27 Dec 2008
SETI@home 5,911,805 0 12 Nov 1999
RALPH@Home 21,984 0 15 Jun 2009
GPUGRID 250,423,967 0 22 Jan 2009
climateprediction.net 1,162,041 0 10 Dec 2007
Cosmology@Home 5,745,695 0 3 Jul 2008
Enigma@Home 5,123,412 0 28 Apr 2009
yoyo@home 10,515,247 0 29 Aug 2009
MilkyWay@home 354,029,171 0 6 Dec 2007
NFS@Home 2,728,090 0 6 Nov 2009
RNA World 1,400,726 0 1 Aug 2010
NumberFields@home 10,456,918 0 21 Jun 2012
Private GFN 1,009,703 0 24 Aug 2019
Profile View
Team SETI.USA




©2024 University of Washington
https://www.bakerlab.org

Generated 24 Apr 2024, 18:09:08 UTC