BlisteringSheep

User ID 112648
Rosetta@home member since 15 Sep 2006
Country Netherlands Antilles
URL http://www.blisteringsheep.com
Total credit 25,906,698
Recent average credit 3,401.82
Computers View

Projects in which BlisteringSheep is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 22,870,520 527,843 29 Mar 2024
PrimeGrid 674,864,216 87,477 19 Oct 2006
NumberFields@home 11,849,067 72,853 31 Mar 2023
odlk 403,425 15,065 30 Mar 2024
WEP-M+2 12,272,498 8,830 18 Apr 2015
DENIS@Home 2,302,810 8,498 27 Jan 2023
SiDock@home 5,622,330 7,888 24 Jan 2021
Ramanujan Machine 1,710,533 7,085 27 Jan 2023
MilkyWay@home 24,562,843 4,540 20 Dec 2007
Rosetta@home 25,906,335 3,476 15 Sep 2006
RakeSearch 4,473,370 3,434 22 Jun 2018
Asteroids@home 20,259,775 3,032 12 Mar 2015
yoyo@home 11,443,344 2,764 24 Nov 2016
iThena Measurements 691,160 2,072 10 Mar 2023
YAFU 3,922,072 1,183 24 Feb 2018
Einstein@Home 151,386,483 1,165 19 Oct 2006
climateprediction.net 397,788 1,159 12 Nov 2023
World Community Grid 41,805,351 1,081 7 Oct 2006
WUProp@Home 1,736,372 1,018 28 Jan 2015
LHC@home 16,501,638 732 19 Oct 2006
LODA 1,389,292 521 10 Mar 2023
Universe@Home 25,352,666 13 27 Jan 2023
SETI@home 18,023,257 3 14 Jun 2000
iThena CPU 180,300 1 12 Mar 2023
NFS@Home 12,682,766 0 24 Nov 2016
Amicable Numbers 183,770,556 0 7 Dec 2017
Enigma@Home 11,227,004 0 12 Mar 2015
Cosmology@Home 10,205,288 0 18 Apr 2015
RALPH@Home 2,223,984 0 3 Nov 2015
Badges
Profile View
Team Ars Technica
Message boards 5 posts




©2024 University of Washington
https://www.bakerlab.org

Generated 19 Apr 2024, 14:18:33 UTC