[b^s] Slyman

User ID 24575
Rosetta@home member since 30 Nov 2005
Country United States
Total credit 1,517,667
Recent average credit 0.09
Computers View

Projects in which [b^s] Slyman is participating

Project
Click for user page
Total creditAverage creditSince
Rosetta@home 1,517,667 0 30 Nov 2005
PrimeGrid 137,616 0 12 May 2018
SETI@home Beta 1,225,692 0 16 Jun 2006
SETI@home 1,140,185 0 30 May 1999
RALPH@Home 18,194 0 11 Sep 2006
GPUGRID 12,287 0 4 Sep 2007
yoyo@home 16,862 0 12 May 2018
MilkyWay@home 588,895 0 11 Jul 2014
NFS@Home 46,386 0 12 May 2018
RNA World 12,489 0 11 Jul 2014
WUProp@Home 8,946 0 12 May 2018
Moo! Wrapper 730,833 0 12 May 2018
Asteroids@home 121,440 0 11 Jul 2014
Amicable Numbers 2,597,753 0 12 May 2018
odlk 12,077 0 12 May 2018
RakeSearch 13,380 0 12 May 2018
Profile View
Team BOINC Synergy




©2024 University of Washington
https://www.bakerlab.org

Generated 28 Mar 2024, 21:59:02 UTC