Trotador

User ID 318648
Rosetta@home member since 30 May 2009
Country Spain
Total credit 272,283,990
Recent average credit 1,872.60
Computers hidden

Projects in which Trotador is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 805,380,931 6,618,459 10 Jan 2012
GPUGRID 9,769,314,892 34,293 25 Mar 2012
Rosetta@home 272,283,990 1,900 30 May 2009
World Community Grid 1,757,560,504 1,168 26 Mar 2009
Einstein@Home 2,122,643,212 838 2 May 2013
WUProp@Home 1,604,033 608 25 Feb 2014
SETI@home 10,986,899 268 1 Aug 2019
Universe@Home 1,132,458,364 200 24 Oct 2015
SRBase 301,017,653 54 22 Oct 2015
DENIS@Home 79,272,609 30 9 Apr 2015
Albert@Home 26,130,548 0 15 May 2013
Gaia@home 7,042,673 0 15 Oct 2020
odlk 46,882 0 25 Mar 2021
Amicable Numbers 168,108,836 0 2 May 2018
TN-Grid 152,660,291 0 1 Jan 2017
Asteroids@home 101,026,320 0 31 Dec 2013
RNA World 2,473,390 0 9 Mar 2010
NumberFields@home 10,162,322 0 7 Dec 2020
Moo! Wrapper 241,595,022 0 27 Feb 2016
climateprediction.net 24,612,313 0 21 Aug 2011
NFS@Home 23,276,344 0 9 May 2019
MilkyWay@home 1,010,342,810 0 5 Oct 2013
yoyo@home 8,194,551 0 2 Apr 2011
Cosmology@Home 11,131,898 0 9 May 2017
WEP-M+2 1,083,443 0 1 Mar 2020
RALPH@Home 14,751,626 0 7 May 2010
LHC@home 11,627,310 0 14 May 2015
SiDock@home 102,181,215 0 16 Dec 2020
Badges
Team XtremeSystems
Message boards 108 posts




©2024 University of Washington
https://www.bakerlab.org

Generated 28 Mar 2024, 16:17:33 UTC