Kot_Off

User ID 432633
Rosetta@home member since 7 Oct 2011
Country Russia
Total credit 1,551,676
Recent average credit 0.09
Computers View

Projects in which Kot_Off is participating

Project
Click for user page
Total creditAverage creditSince
Rosetta@home 1,551,676 0 7 Oct 2011
PrimeGrid 2,433,955 0 4 Apr 2016
SETI@home 2,551,305 0 11 Sep 2008
Cosmology@Home 2,437,015 0 4 Apr 2016
yoyo@home 4,596,874 0 4 Apr 2016
MilkyWay@home 33,350,521 0 14 Dec 2011
WUProp@Home 1,001,507 0 4 Apr 2016
Asteroids@home 13,607,040 0 4 Apr 2016
123numbers 264,115 0 4 Apr 2016




©2024 University of Washington
https://www.bakerlab.org

Generated 29 Mar 2024, 11:11:00 UTC