ladmo

User ID 68315
Rosetta@home member since 26 Mar 2006
Country United States
Total credit 6,998,400
Recent average credit 49.95
Computers hidden

Projects in which ladmo is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 628,261,840 13,805 16 Jun 2010
Moo! Wrapper 567,541,450 5,856 5 Nov 2017
WEP-M+2 3,202,984 5,393 22 Feb 2018
Einstein@Home 180,070,790 5,253 3 May 2013
SRBase 305,562,469 4,961 1 Dec 2017
Amicable Numbers 351,831,539 4,314 1 Dec 2017
PrimeGrid 309,330,767 2,856 25 Feb 2015
LODA 816,980 2,826 13 Jun 2022
Cosmology@Home 2,751,440 1,065 12 Oct 2015
NumberFields@home 28,167,254 299 11 Jan 2016
MilkyWay@home 49,639,505 233 22 Feb 2015
NFS@Home 13,162,158 190 22 Feb 2018
yoyo@home 8,367,913 176 5 Nov 2017
YAFU 6,956,252 102 24 Mar 2020
Ramanujan Machine 2,647,161 78 20 Dec 2021
SiDock@home 3,598,615 72 21 Dec 2020
odlk 3,263,562 65 24 Mar 2020
ODLK1 3,133,666 59 24 Mar 2020
DENIS@Home 1,057,174 59 22 Oct 2015
Asteroids@home 15,044,805 54 22 Apr 2015
Rosetta@home 6,998,399 49 26 Mar 2006
Universe@Home 74,649,713 34 23 Oct 2015
World Community Grid 11,026,279 33 17 Sep 2006
SETI@home 10,917,345 12 10 Mar 2000
climateprediction.net 9,840,511 3 12 Oct 2015
RakeSearch 1,605,720 1 3 May 2018
WUProp@Home 208,681 1 5 Nov 2017
123numbers 199,737 0 14 Mar 2021
LHC@home 2,318,639 0 9 Oct 2015
TN-Grid 3,630,558 0 18 Nov 2016
RNA World 73,373 0 3 May 2013
Enigma@Home 30,194 0 8 Nov 2017
Tomas Brada Experimental Grid 729,768 0 24 Mar 2020
Gaia@home 787,160 0 30 Sep 2020
SETI@home Beta 2,218,961 0 8 Feb 2018
Gerasim@Home 7,246,967 0 24 Mar 2020
RALPH@Home 155,042 0 8 Feb 2018
Team None




©2024 University of Washington
https://www.bakerlab.org

Generated 28 Apr 2024, 1:10:50 UTC