owensse

User ID 7523
Rosetta@home member since 29 Oct 2005
Country United States
Total credit 12,489,767
Recent average credit 11,333.90
Computers View

Projects in which owensse is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 1,624,868,538 4,040,993 3 Mar 2019
Amicable Numbers 1,697,869,767 1,115,864 9 Feb 2017
Einstein@Home 402,302,152 261,501 19 Feb 2005
SRBase 355,117,568 37,852 2 Apr 2017
World Community Grid 69,991,724 37,189 2 Aug 2006
NumberFields@home 31,726,202 19,582 17 Mar 2017
Rosetta@home 12,473,110 10,646 29 Oct 2005
SiDock@home 6,363,663 9,437 26 Dec 2020
climateprediction.net 15,747,757 8,859 9 Sep 2018
NFS@Home 33,799,335 6,125 30 Oct 2009
odlk 3,450,662 4,543 18 Nov 2017
yoyo@home 10,750,894 4,485 27 Jan 2018
MilkyWay@home 220,302,130 2,952 8 May 2008
Cosmology@Home 7,270,032 2,445 28 Nov 2016
WEP-M+2 2,070,643 1,887 16 Mar 2019
LHC@home 8,683,114 1,862 15 Jul 2005
Asteroids@home 24,453,392 1,665 21 Feb 2015
ODLK1 3,937,735 1,500 9 Dec 2017
LODA 775,244 1,081 18 Jun 2022
DENIS@Home 2,535,512 1,077 30 Jan 2023
Ramanujan Machine 227,448 900 7 Jan 2024
RakeSearch 9,963,773 839 28 Oct 2017
TN-Grid 3,355,681 820 13 May 2018
WUProp@Home 995,044 456 25 Nov 2016
iThena Measurements 945,884 433 11 May 2020
YAFU 7,306,052 381 6 Jan 2018
Universe@Home 121,522,952 18 19 Sep 2015
iThena CPU 619,700 10 22 Feb 2022
Gerasim@Home 14,247,003 0 22 Nov 2020
Gaia@home 1,824,788 0 29 Oct 2020
RALPH@Home 329,807 0 3 Dec 2016
Albert@Home 1,496,000 0 1 Apr 2017
Badges
Team The Planetary Society




©2024 University of Washington
https://www.bakerlab.org

Generated 25 Apr 2024, 3:30:58 UTC