Daniel Graf

User ID 8507
Rosetta@home member since 2 Nov 2005
Country Germany
URL http://www.facebook.com/groups/1043099503212352
Total credit 59,262,368
Recent average credit 38,677.41
Computers View

Projects in which Daniel Graf is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 2,059,809,873 1,510,454 18 Apr 2009
Amicable Numbers 50,505,798 346,994 12 Apr 2018
Einstein@Home 53,137,362 121,330 10 Dec 2005
Rosetta@home 59,222,177 35,834 2 Nov 2005
PrimeGrid 1,959,686,023 25,581 12 Jul 2008
climateprediction.net 581,238 3,189 30 Dec 2006
Asteroids@home 1,694,551 2,910 22 Nov 2022
LHC@home 407,657 1,724 2 Feb 2008
DENIS@Home 11,830 723 1 Apr 2024
NFS@Home 350,524 618 22 Nov 2022
MilkyWay@home 38,173,678 72 8 Mar 2009
Universe@Home 16,517,999 15 10 Oct 2022
NumberFields@home 1,456,300 7 30 Aug 2023
World Community Grid 1,700 0 30 Aug 2023
SETI@home 7,466,543 0 12 Nov 2005
TN-Grid 240,081 0 6 Apr 2022
Cosmology@Home 344,100 0 30 Mar 2008
Badges
Team MEDIA DATABASE
Message boards 10 posts




©2024 University of Washington
https://www.bakerlab.org

Generated 18 Apr 2024, 18:05:27 UTC