Members of Canada

NameTotal creditRecent average creditCountry
1) Michael Hou 41,729,962 24,827.91 Canada
2) D3M1G0D 14,287,491 23,988.15 Canada
3) Damien 28,885,054 14,143.45 Canada
4) Profile xroule 58,740,306 11,763.40 Canada
5) q 5,905,602 10,758.04 Canada
6) Dennis Charles 309,127 4,898.40 Canada
7) Jnargus 7,728,663 4,147.90 Canada
8) Paul@Home 9,686,100 3,619.14 Canada
9) Choda 11,603,340 3,257.70 Canada
10) Henry Wang 11,780,152 2,825.44 Canada
11) Marc Amey 18,990,278 2,471.79 Canada
12) Philippe-Antoine Ménard 3,745,905 2,303.54 Canada
13) kimhoran 40,674,712 2,146.13 Canada
14) S�bastien Gari�py 5,357,020 2,108.92 Canada
15) orion456 206,108,055 1,702.22 Canada
16) taumuon 184,300 1,533.51 Canada
17) mcz 2,557,915 1,360.68 United States
18) Clinton H 9,014,700 1,307.26 Canada
19) Anthony McInnis 2,376,362 1,203.90 Canada
20) Andrew 176,629 1,152.20 Canada
Next 20



©2024 University of Washington
https://www.bakerlab.org