Name | Recent average credit | Country | |
---|---|---|---|
1) haipo | 60,409 | 63.94 | Taiwan |
2) K. H. Chiang | 1,846,620 | 21.52 | Taiwan |
3) ![]() |
12,759,155 | 1.44 | Taiwan |
4) ๆๅไป | 114,814 | 0.16 | Taiwan |
5) mina | 18,991 | 0.10 | Taiwan |
6) eddie | 28,229 | 0.10 | Taiwan |
7) Minwei | 1,093 | 0.10 | Taiwan |
8) Revolution | 82 | 0.10 | Taiwan |
9) Yi-Choang Huang | 176,555 | 0.10 | Taiwan |
10) techy | 24,664 | 0.10 | Taiwan |
11) h7733o2019 | 8,920 | 0.10 | Taiwan |
12) Dai | 149,461 | 0.10 | Taiwan |
13) Index4831 | 143,351 | 0.10 | Taiwan |
14) David | 187,572 | 0.10 | Taiwan |
15) lanner | 18,339 | 0.10 | None |
16) Arlianfan | 538,852 | 0.10 | Taiwan |
17) Roylin1003 | 4,475,651 | 0.09 | Taiwan |
18) erik | 20,153 | 0.09 | Taiwan |
19) befdawn | 40,502 | 0.09 | Taiwan |
20) jesse | 190 | 0.09 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org