Members of BOINC.Italy

NameTotal creditRecent average creditCountry
1) CalegaR1 4,765,239 4,762.86 Italy
2) Profile [VENETO] boboviz 12,498,759 4,181.08 Italy
3) Roby 3,269,019 1,864.24 Italy
4) Marco 1,561,103 1,037.80 Italy
5) sinadex 49,947,086 902.29 Italy
6) emanuele ossani 41,377 660.48 Italy
7) Leonardo [Toscana] 2,330,011 572.04 Italy
8) Blue 10,105,346 535.43 Italy
9) SignorJ 2,741,891 350.92 Italy
10) Marco Plassio 1,846,921 343.84 Italy
11) Ferro 724,772 321.78 Italy
12) Raffaele Giglio 2,704,243 287.82 Italy
13) Profile marianob [marche] 317,625 248.79 Italy
14) TnT 165,922 237.59 Italy
15) danilo61 1,743,259 236.55 Italy
16) Profile Roddy 7,549,655 222.30 Italy
17) billy 1,030,423 214.24 Italy
18) darco 80,060 205.79 Italy
19) TkQyfBLswMWUKRo95pr8thaXV1i 603,808 203.83 Italy
20) Profile [VENETO]Fabrizio74 8,959,877 143.30 Italy
Next 20



©2025 University of Washington
https://www.bakerlab.org