| Name | Recent average credit | Country | |
|---|---|---|---|
1) Paul Taylor |
1,518,570 | 286.17 | United States |
| 2) Jeff Youngward | 792,739 | 148.41 | Canada |
| 3) lambada | 350,235 | 98.68 | United Kingdom |
| 4) Dmitry Tuzhilin | 2,434,435 | 39.55 | International |
| 5) tbrown9 | 295,614 | 0.26 | United States |
| 6) Bill | 1,558 | 0.10 | United States |
| 7) Kevin | 78,379 | 0.10 | United States |
| 8) cvergils | 235 | 0.10 | United States |
| 9) Brian Cowan | 9,620 | 0.10 | United States |
| 10) Francois92 | 444,611 | 0.10 | France |
| 11) Don Winning | 958 | 0.10 | United States |
| 12) jjsatterf | 4,295 | 0.10 | United States |
| 13) lphelipe | 343 | 0.10 | Brazil |
| 14) aberteau | 900 | 0.10 | United States |
| 15) Edward Silha | 2,166,922 | 0.10 | United States |
| 16) Richard Jenkins | 7,562 | 0.10 | United Kingdom |
| 17) 130941866 | 657,902 | 0.10 | United Kingdom |
| 18) jdouglas | 2,174,761 | 0.10 | United States |
| 19) David Wylie | 1,352 | 0.10 | South Africa |
| 20) Scott Henry | 2,440 | 0.10 | United States |
©2026 University of Washington
https://www.bakerlab.org