Name | Recent average credit | Country | |
---|---|---|---|
1) Stéphane | 1,219,056 | 585.85 | France |
2) Erick | 910,838 | 309.13 | France |
3) ImHoTep | 314,478 | 232.17 | France |
4) kaneda26fr | 53,677 | 125.65 | International |
5) Verlaine | 434,249 | 60.66 | France |
6) Jin-Roh | 255,772 | 59.22 | France |
7) Nicolas | 268,540 | 56.29 | France |
8) HELENE11 | 629,036 | 39.86 | France |
9) François M | 19,085 | 21.30 | None |
10) Novalt57 | 4,479 | 13.87 | France |
11) FTZ | 100,549 | 10.84 | France |
12) SoniaAbecassisLeLan | 12,147 | 8.80 | France |
13) Alexandre | 144,875 | 7.57 | France |
14) aters | 9,783,017 | 1.99 | France |
15) jcmeg | 248,889 | 1.03 | France |
16) ychabi | 788,531 | 0.31 | France |
17) yann | 203,727 | 0.28 | France |
18) jrei | 17,244 | 0.16 | None |
19) Kally | 395,688 | 0.14 | France |
20) Abel Berger | 118,076 | 0.10 | France |
©2025 University of Washington
https://www.bakerlab.org