| Name | Recent average credit | Country | |
|---|---|---|---|
1) Tominaga Kazuhisa
|
2,447,380 | 695.46 | Japan |
| 2) toyoda | 5,256,746 | 605.40 | Japan |
| 3) desuwa | 10,492,138 | 565.01 | Japan |
| 4) revsystem | 388,544 | 427.86 | Japan |
| 5) niskas | 252,173 | 262.35 | Japan |
| 6) kariumu45 | 279,645 | 255.81 | Japan |
| 7) SOTARO | 592,911 | 171.37 | Japan |
| 8) Mikio | 3,151,346 | 142.42 | Japan |
| 9) azusa | 716,646 | 119.83 | Japan |
| 10) guuguu | 480,725 | 46.08 | Japan |
| 11) kumoha125 | 30,102 | 44.63 | Japan |
| 12) foodtheater | 222,833 | 0.23 | Japan |
| 13) MAKOTO@Home | 167,750 | 0.17 | Japan |
| 14) moh-540c | 505,716 | 0.10 | None |
| 15) takke_ku- | 87,503 | 0.10 | Japan |
| 16) Adrian Mangaoang | 26,474 | 0.10 | Japan |
| 17) muraku | 102,743 | 0.10 | Japan |
| 18) Ken | 614,105 | 0.10 | Japan |
| 19) takagi_M | 41,815 | 0.10 | Japan |
| 20) Loozi | 35,024 | 0.10 | Japan |
©2026 University of Washington
https://www.bakerlab.org