Name | Recent average credit | Country | |
---|---|---|---|
1) toyoda![]() |
5,124,926 | 1,786.86 | Japan |
2) Cat4![]() |
237,021 | 1,173.16 | Japan |
3) Oruoru![]() |
23,904,708 | 814.24 | Japan |
4) SOTARO![]() |
558,331 | 783.72 | Japan |
5) MAKOTO@Home | 149,993 | 430.88 | Japan |
6) Tomohiro Nei | 285,460 | 379.64 | Japan |
7) Tatsuki | 262,878 | 376.47 | Japan |
8) revsystem | 374,088 | 225.98 | Japan |
9) azusa | 706,253 | 189.46 | Japan |
10) kariumu45 | 239,019 | 188.12 | Japan |
11) suirenn2915 | 51,363 | 174.77 | Japan |
12) ![]() |
56,514 | 159.42 | Japan |
13) Mikio | 3,132,450 | 133.45 | Japan |
14) kumoha125 | 19,161 | 83.96 | Japan |
15) foodtheater | 218,003 | 44.94 | Japan |
16) desuwa | 10,423,006 | 30.86 | Japan |
17) Akihiko.Kono | 2,544,397 | 6.91 | Japan |
18) masami hiratsuka | 515,656 | 5.17 | Japan |
19) c32 | 19,695,766 | 2.64 | Japan |
20) ![]() |
11,780,137 | 2.48 | Japan |
©2025 University of Washington
https://www.bakerlab.org