Name | Recent average credit | Country | |
---|---|---|---|
1) MT013450![]() |
8,902,275 | 23.01 | Japan |
2) ranpel | 1,675,025 | 2.10 | Japan |
3) ![]() |
18,995,601 | 1.49 | Japan |
4) Robin | 9,293 | 0.10 | None |
5) Mile0003 | 5,713 | 0.10 | Japan |
6) fono | 27,520 | 0.10 | Japan |
7) asasio | 149 | 0.10 | Japan |
8) nakata | 109,103 | 0.10 | Japan |
9) rilinwing | 59 | 0.10 | Japan |
10) kantako | 40,484 | 0.10 | None |
11) hirohirohiro | 287,963 | 0.10 | Japan |
12) Tanigawa,K | 2,914,857 | 0.10 | Japan |
13) shura2525_jp | 2,584 | 0.10 | Japan |
14) seisichi | 677 | 0.10 | Japan |
15) yarayara | 973,833 | 0.10 | Japan |
16) amazakura0804 | 4,407 | 0.10 | International |
17) kt kt | 3,657,270 | 0.10 | Japan |
18) hutu | 63,687 | 0.10 | Japan |
19) c2d2gbgf8600 | 198,597 | 0.10 | Japan |
20) HAL_Dynast | 193,221 | 0.10 | Japan |
©2025 University of Washington
https://www.bakerlab.org