Name | Recent average credit | Country | |
---|---|---|---|
1) MT013450![]() |
8,899,722 | 1,574.53 | Japan |
2) ranpel | 1,675,025 | 221.13 | Japan |
3) ![]() |
18,994,360 | 7.97 | Japan |
4) ![]() |
2,992,906 | 5.30 | Japan |
5) Robin | 9,293 | 0.10 | None |
6) Mile0003 | 5,713 | 0.10 | Japan |
7) fono | 27,520 | 0.10 | Japan |
8) asasio | 149 | 0.10 | Japan |
9) nakata | 109,103 | 0.10 | Japan |
10) rilinwing | 59 | 0.10 | Japan |
11) kantako | 40,484 | 0.10 | None |
12) hirohirohiro | 287,963 | 0.10 | Japan |
13) Tanigawa,K | 2,914,857 | 0.10 | Japan |
14) shura2525_jp | 2,584 | 0.10 | Japan |
15) seisichi | 677 | 0.10 | Japan |
16) yarayara | 973,833 | 0.10 | Japan |
17) amazakura0804 | 4,407 | 0.10 | International |
18) kt kt | 3,657,270 | 0.10 | Japan |
19) hutu | 63,687 | 0.10 | Japan |
20) c2d2gbgf8600 | 198,597 | 0.10 | Japan |
©2025 University of Washington
https://www.bakerlab.org