Name | Recent average credit | Country | |
---|---|---|---|
1) Hesz Gabor![]() |
636,659 | 1,959.16 | Hungary |
2) Dandie![]() |
2,718,818 | 1,753.23 | Hungary |
3) ![]() ![]() |
4,691,563 | 873.26 | Hungary |
4) agarob | 2,002,509 | 299.00 | Hungary |
5) kosaferi | 11,952 | 216.19 | Hungary |
6) Swifty | 12,131,956 | 189.48 | Germany |
7) Szuszu | 1,914,646 | 139.55 | Hungary |
8) Gabor Takacs | 107,821 | 23.31 | Hungary |
9) Szabo Arpad | 38,679 | 3.21 | Hungary |
10) FZolee | 250 | 0.45 | Hungary |
11) Kard J�nos | 226,550 | 0.14 | Hungary |
12) Balu Ertl | 9,844 | 0.10 | International |
13) mdemcsik | 10,767 | 0.10 | Hungary |
14) Kildor | 199,446 | 0.10 | Hungary |
15) Kessell | 1,215 | 0.10 | Hungary |
16) AndrewID | 3,366,471 | 0.10 | Hungary |
17) lodoviktrema | 17,135 | 0.10 | Hungary |
18) SHOKK | 3,160 | 0.10 | Hungary |
19) Bukuli Norbert | 4,951 | 0.10 | Hungary |
20) ivitzp | 41,317 | 0.10 | Hungary |
©2025 University of Washington
https://www.bakerlab.org