Members of NZ.BOINC

NameTotal creditRecent average creditCountry
1) David Dwight Brown 1,410,074 0.69 United States
2) M Young 94,179 0.34 New Zealand
3) Belphegor 214,318 0.10 New Zealand
4) The Birnies 24,153 0.10 New Zealand
5) lokety 1,058,290 0.10 New Zealand
6) alib3lly 557 0.10 International
7) Dean 377,995 0.10 New Zealand
8) Glen S 10,596 0.10 New Zealand
9) SuperFungus 948,167 0.10 New Zealand
10) Simon 980,936 0.10 New Zealand
11) stickypig 212,934 0.10 New Zealand
12) Rody Oldenhuis 2,057,230 0.10 New Zealand
13) Samuel 7,045 0.10 New Zealand
14) nick_fury 246,623 0.10 United States
15) Kelly Perazzolo 1,743,541 0.10 New Zealand
16) stick08 141,528 0.10 New Zealand
17) Fränk The Tänk 3,137,237 0.10 New Zealand
18) Jay 29,130 0.10 New Zealand
19) Gavin Treadgold 2,886,460 0.10 New Zealand
20) terrangray 1,618,552 0.10 New Zealand
Next 20



©2026 University of Washington
https://www.bakerlab.org