| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) vdeseris | 100,804 | 0.10 | Greece |
| 2) razor | 297 | 0.10 | Greece |
| 3) Marios | 12,585 | 0.10 | None |
| 4) Ioanna-Vasiliki | 9,423 | 0.10 | Greece |
| 5) GHIKAS | 2,113,031 | 0.10 | Greece |
| 6) sitsi | 252,432 | 0.10 | Greece |
| 7) zap23 | 48,479 | 0.10 | Germany |
| 8) Helix | 4,323 | 0.10 | Greece |
| 9) kawatakis | 104,917 | 0.10 | Greece |
| 10) Elias | 24,959 | 0.10 | Hong Kong |
| 11) SiruP | 53,149 | 0.10 | Germany |
| 12) pagratios | 173 | 0.10 | International |
| 13) savva | 1,516,004 | 0.09 | Canada |
| 14) GM | 3,570 | 0.09 | Greece |
| 15) Konstantinos BOUROPOULOS | 58,289 | 0.09 | Greece |
| 16) Charalampidis Dimitris | 185,411 | 0.09 | Greece |
| 17) hedgehog | 48,041 | 0.09 | Greece |
| 18) Yiorgos | 3,853 | 0.09 | Greece |
19) HiM - [DigitalSin]
|
211,290 | 0.09 | Greece |
| 20) george | 32,561 | 0.09 | Greece |
©2025 University of Washington
https://www.bakerlab.org