Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
101) [AF>HFR>BZHWDT] Fa 53,332 0.10 France
102) [AF>France>Est>Rhone-Alpes]Brenric 114,882 0.10 France
103) [AF>Occitania>Lengadocian] badafond-castanha 14,178 0.10 France
104) [AF>France>EST>Lorraine>Vosges]Mizu 1,527 0.10 France
105) Extra Ball 251,134 0.10 France
106) Popsy 308,055 0.10 France
107) MJCL 2,665 0.10 None
108) [AF>HFR]maveryck 38,503 0.10 France
109) P()G() 2,815 0.10 France
110) mperez 98,233 0.10 France
111) Philippe 72,950 0.10 France
112) [AF] Olivier 2,114 0.10 France
113) Simon TEMPLAR 49,683 0.10 France
114) Mathieu ALORENT 28,617 0.10 France
115) [AF>France] Kangourou 2,219,850 0.10 France
116) rdgusa 13,967 0.10 United States
117) Fred 279,039 0.10 France
118) [AF>Futura Sciences>Ubuntu]traaf 4,284 0.10 France
119) touf25 45,393 0.10 France
120) sduchenne 39,448 0.10 France
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org