Members of IBM

NameTotal creditRecent average creditCountry
101) leowl 17,992 0.09 Russia
102) SeattleDragon 1,742,878 0.09 United States
103) Joseph 103,746 0.09 France
104) JonEastham 412 0.09 United Kingdom
105) Remi McCalley 1,109 0.09 United States
106) drod00 60 0.09 United States
107) Robert 338,318 0.09 Germany
108) Alfred Ye 3,276 0.09 China
109) Franki 1,141,130 0.09 Germany
110) CesarMolero 8,109 0.09 Spain
111) Andrew MacDonald 232,360 0.09 Canada
112) merrick 13,770 0.09 Netherlands
113) Humberto 23,961 0.09 None
114) Walter Tilbury 7,147 0.09 United States
115) mathemage 46,030 0.09 Czech Republic
116) MSLOVELYLADE 60,417 0.09 United States
117) LloydWalls 522,282 0.09 United States
118) Ken Giles 1,920,128 0.09 United States
119) farooq 1,677 0.09 Nigeria
120) Jeff Kohlmann 2,005,864 0.09 United States
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org