| Name | Recent average credit | Country | |
|---|---|---|---|
| 101) ikoryan | 5,031 | 0.10 | China |
| 102) KWW | 12,035 | 0.10 | China |
| 103) naruto493 | 11,963 | 0.10 | China |
| 104) Kshaoye.com | 5,833 | 0.10 | China |
| 105) 无名氏 | 85,488 | 0.10 | China |
| 106) D | 1,833,713 | 0.10 | China |
| 107) dghsb | 57,828 | 0.10 | China |
| 108) ly0koS | 3,483 | 0.10 | China |
| 109) Mr.Han | 2,951 | 0.10 | International |
| 110) YUE TIAN LING | 871,789 | 0.10 | China |
| 111) mCPBA | 131 | 0.10 | China |
| 112) Moyo | 30,584 | 0.10 | China |
| 113) YIU | 301,324 | 0.10 | China |
| 114) Liansh | 20,191 | 0.10 | China |
| 115) 66a66 | 12,965 | 0.10 | China |
| 116) BP | 1,169 | 0.10 | China |
| 117) Leon | 14,997 | 0.10 | China |
| 118) chencong | 1,574 | 0.10 | China |
| 119) BD9BI | 97 | 0.10 | China |
| 120) Daniel Chung | 2,326 | 0.10 | Hong Kong |
©2025 University of Washington
https://www.bakerlab.org