Members of Microsoft

NameTotal creditRecent average creditCountry
101) David Auerbach 413,773 0.07 United States
102) Cern 9,661 0.07 United States
103) HughN 8,564 0.07 United States
104) Michael Lee 1,016 0.07 China
105) Junho 85 0.06 Korea, South
106) Tristan 1,938,279 0.06 United States
107) MacSpyder 439,906 0.04 Switzerland
108) isaias 0 0.00 Venezuela
109) Ростислав 0 0.00 Ukraine
110) Noah 0 0.00 United States
111) mcfad 0 0.00 United States
112) heins 0 0.00 United States
Previous 20 ·



©2024 University of Washington
https://www.bakerlab.org