| Name | Recent average credit | Country | |
|---|---|---|---|
| 101) bright | 1,308 | 0.10 | International |
| 102) Wei zhe Huang | 2,231 | 0.10 | International |
| 103) Oleksii | 140,702 | 0.10 | None |
| 104) Andrew James | 124,037 | 0.10 | Australia |
| 105) daisy | 12,764 | 0.10 | United States |
| 106) Mike Gifford | 215,831 | 0.10 | Canada |
| 107) Shadily0623 | 89,900 | 0.10 | None |
| 108) Triantafyllos Malakis | 4,221,974 | 0.10 | Greece |
| 109) Jaime PeƱil | 64,317 | 0.10 | Spain |
| 110) Muhak Park | 720 | 0.10 | Korea, South |
| 111) lee63119240 | 3,199 | 0.10 | International |
| 112) nova | 107,713 | 0.10 | International |
| 113) aholton121 | 173,078 | 0.10 | United States |
| 114) Richard | 345,956 | 0.10 | United Kingdom |
| 115) Steven Perry | 18,752 | 0.10 | International |
| 116) jeff | 2,692,948 | 0.10 | United States |
| 117) koko | 5,049 | 0.10 | Korea, South |
| 118) aaa | 2,197 | 0.10 | Canada |
| 119) Ing.Cristhian.Arenales | 69,750 | 0.10 | Paraguay |
| 120) huiyi | 10,690 | 0.10 | None |
©2026 University of Washington
https://www.bakerlab.org