Members of Piratenpartei Deutschland

NameTotal creditRecent average creditCountry
101) Zora Aja 12,396 0.08 None
102) LordKurier 17,661 0.08 Germany
103) Klecks 14,450 0.08 Germany
104) Quinoa 4,970 0.07 Germany
105) LukasJ 869 0.07 Germany
106) Kawajoe 600,349 0.07 Germany
107) BerndTheKing 1,699 0.07 Germany
108) Kavalor 13,435 0.07 Czech Republic
109) cronix 3,265 0.07 Germany
110) Robert 5,561 0.07 Germany
111) Alexander Stanitzki 628 0.07 Germany
112) Running-flx 1,788 0.07 Germany
113) Martin Runge 63,324 0.07 Germany
114) KD 4,465,288 0.07 Germany
115) Julia 6,237 0.07 None
116) KlinCh 4,014 0.07 Germany
117) mrfuturetense 1,182 0.07 International
118) piraatti 69,828 0.07 Germany
119) HMStraub 100,640 0.07 Germany
120) hola87 43,882 0.07 Germany
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org