Members of Catalunya

NameTotal creditRecent average creditCountry
141) Carles - Torrelles de Llobregat 653,748 0.08 Andorra
142) Foldularity 47,741 0.08 Spain
143) Gonçal Roca González 19,531 0.08 Spain
144) jparrondo 19,966 0.08 Spain
145) Àlber 133,797 0.08 Spain
146) D.mc.D. 56 0.08 Spain
147) Ritecu 307,090 0.08 Spain
148) J.Gabriel 133 0.08 Spain
149) IVAN DENIA 826,792 0.08 United Arab Emirates
150) pauibars 5,711,689 0.08 International
151) Daniel 1,173,811 0.08 International
152) jaurami 170,643 0.08 Spain
153) De_Granollers 236,494 0.08 Spain
154) mchies76 80,739 0.08 Spain
155) ZaZ 705 0.08 International
156) Rhamses 53,974 0.08 Spain
157) Maureen V 2,158,951 0.08 United Kingdom
158) Vicent Tur 1,699 0.08 International
159) [email protected] 414,076 0.08 International
160) Roger 1,292,669 0.08 Spain
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org