Name | Recent average credit | Country | |
---|---|---|---|
161) lnx2020 | 545,165 | 0.10 | Ukraine |
162) Viktor | 10,082 | 0.10 | Ukraine |
163) %.Ukrainian | 671 | 0.10 | Ukraine |
164) 2tone | 618,370 | 0.10 | Ukraine |
165) Alex | 6,733 | 0.10 | Ukraine |
166) anton | 9,336 | 0.10 | Ukraine |
167) R2-D2 | 2,578,299 | 0.10 | Ukraine |
168) Mamay | 3,219 | 0.10 | Ukraine |
169) Nusoul Slava | 564 | 0.10 | Ukraine |
170) Skitty | 33,771 | 0.10 | None |
171) gow | 32,077 | 0.10 | Ukraine |
172) wlad | 9,510 | 0.10 | Ukraine |
173) exempt | 2,517 | 0.10 | Ukraine |
174) Denis Filimonov | 376,280 | 0.10 | Ukraine |
175) dnlstr | 2,793 | 0.10 | Ukraine |
176) Alex Helium | 35,889 | 0.10 | Ukraine |
177) shv | 316,146 | 0.10 | Ukraine |
178) Kos Ivantsov | 6,790 | 0.10 | Ukraine |
179) roman zhuk | 14,876 | 0.10 | Ukraine |
180) evgeniy_55 | 363 | 0.10 | Ukraine |
©2025 University of Washington
https://www.bakerlab.org