Members of Gridcoin

NameTotal creditRecent average creditCountry
21) Ronald Moore 1,642,619 404.56 International
22) 2t12okRuy27VGhj6NoFPg64Tj846 656,975 403.81 Sweden
23) Profile mdpoe 16,773,631 386.34 United States
24) Mxmlln 2,651,175 331.48 United Kingdom
25) Eric J Korpela 13,838,361 330.49 United States
26) harriso 10,622,319 315.07 United States
27) Uswer 3,221,888 284.92 Belarus
28) Quantus Silversword 8,518,003 283.01 Sweden
29) 2fwuXSHnhd6i1CXRMkcc9ZBxzinU 2,049,083 275.22 Korea, South
30) Profile Scalextrix[Gridcoin] 3,069,919 250.76 United Kingdom
31) chrislip 12,001,665 246.69 United Kingdom
32) 2qXqsn25mcKajCWmWcaK2gVCitLh 11,787,995 229.84 United States
33) Crypto-Grid.net 346,122 222.57 Germany
34) ph.gsc.sevilla.larry 2,693,226 199.84 Philippines
35) rumplestiltskin 3,376,353 195.80 Canada
36) Lars_Seidel 26,805,238 190.73 Germany
37) Profile blitzzkreeg 11,117,493 185.19 Canada
38) davej9090 6,853,191 184.32 United States
39) Marsmensch 13,547 182.11 Germany
40) Andrey 1,478,964 173.52 Russia
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org