Members of USA

NameTotal creditRecent average creditCountry
21) John 7,122,608 1,646.12 United States
22) gswitz101 29,635 1,550.99 United States
23) 4NPF4DHWr2oeZyr21V5NLeHgS3fp 2,362,778 1,519.70 United States
24) Craig Gerlach 7,046,639 1,488.23 United States
25) Profile Greg_BE 6,071,549 1,140.63 Belgium
26) Algoss 2,088,304 1,101.52 United States
27) David Brundage 3,088,845 957.17 United States
28) Accellora 8,008,916 924.81 United States
29) chuber 2,228,732 920.58 United States
30) S Hanson 3,055,133 823.25 United States
31) Anthony Boyce 17,980 809.65 United States
32) Eric Goodfellow 7,477,847 751.01 United States
33) Del Kimbler 911,068 744.60 United States
34) Steve Payne 1,286,636 712.96 United States
35) MrPhilix 3,441,678 642.89 United States
36) King 2,019,996 589.09 United States
37) Marty Skinner 2,336,228 566.87 United States
38) spclear 271,104 545.14 United States
39) MikeyG_U2 875,643 507.82 United States
40) finalright 57,254 443.83 United States
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org