Members of USA

NameTotal creditRecent average creditCountry
21) Lee Lazarone 4,857,150 3,269.10 United States
22) Steve Payne 849,269 2,877.09 United States
23) TImothy Cooke 7,174,803 2,807.89 United States
24) Lee Woolman 6,241,238 2,734.11 United States
25) Dennis 2,095,522 2,644.77 United States
26) Herb 9,101,126 2,592.82 United States
27) 4NPF4DHWr2oeZyr21V5NLeHgS3fp 2,246,034 2,490.08 United States
28) donald 1,317,429 2,464.78 None
29) GOGIAN YEE 1,319,105 2,324.49 United States
30) OccamsOcarina 4,480,862 2,143.41 United States
31) Jonezy_Lothos1 457,764 2,016.23 United States
32) platten 328,759 1,971.14 United States
33) Jimmy1960 5,357,957 1,919.16 United States
34) Ray Gaultney 1,825,121 1,550.34 United States
35) MikeyG_U2 444,493 1,522.56 United States
36) Theodore Byram 706,900 1,481.67 None
37) Charles Percy 4,008,945 1,361.46 United States
38) Ghozt 487,175 1,352.01 United States
39) Profile Dark Shades 1,344,208 1,272.81 United States
40) Gary Westmark 1,829,450 1,213.19 United States
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org