Members of USA

NameTotal creditRecent average creditCountry
21) TImothy Cooke 7,610,172 315.60 United States
22) Lee Woolman 6,433,812 302.47 United States
23) Marty Skinner 2,366,726 257.25 United States
24) David Honabach 6,652,351 252.79 United States
25) LCU Productions 142,895 226.37 United States
26) John 7,169,945 223.83 United States
27) Steve Payne 1,342,699 220.16 United States
28) Herb 9,519,855 213.94 United States
29) Dave Anderson 3,315,228 213.83 United States
30) JohnDoe 16,442 209.62 None
31) bblaze 780,824 203.87 United States
32) FreeWine 39,819 203.26 United States
33) Chris Campbell 598,856 195.57 United States
34) EdOliver7 2,136,681 184.62 United States
35) S Hanson 3,076,812 171.59 United States
36) Theodore Byram 876,131 147.10 None
37) Douglas Aldrich 563,131 145.41 United States
38) Profile Dark Shades 1,535,003 140.27 United States
39) Jim 758,375 123.85 United States
40) Del Kimbler 931,873 121.50 United States
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org