Name | Recent average credit | Country | |
---|---|---|---|
21) AndreiM | 29,986 | 0.10 | Estonia |
22) toomasy | 2,256,403 | 0.10 | Estonia |
23) HeirPixel | 635 | 0.10 | Netherlands |
24) ![]() |
74,347 | 0.10 | Estonia |
25) frogmaster | 19,113 | 0.09 | Estonia |
26) eugen | 7,263,445 | 0.09 | International |
27) ![]() |
535,997 | 0.09 | Estonia |
28) Sander | 2,778 | 0.09 | Estonia |
29) Alvar Lumberg | 11,268 | 0.09 | Estonia |
30) tont | 3,534,309 | 0.09 | Estonia |
31) Aiq | 297,055 | 0.09 | Estonia |
32) Janno | 3,021 | 0.09 | Estonia |
33) Ray Murgatroyd | 195,020 | 0.09 | United Kingdom |
34) marguse | 712 | 0.09 | Estonia |
35) Andre Taal | 5,382 | 0.09 | Estonia |
36) veigo18 | 13,690 | 0.09 | Estonia |
37) tudeng | 353 | 0.09 | Estonia |
38) ![]() |
36,468 | 0.09 | Estonia |
39) putta | 189 | 0.09 | Estonia |
40) BarHiid | 8,561 | 0.09 | Estonia |
©2025 University of Washington
https://www.bakerlab.org