Members of Canada

NameTotal creditRecent average creditCountry
21) S.Raymond 2,816,076 617.44 Canada
22) Freaky68 873,743 510.47 Canada
23) Jnargus 8,548,000 463.99 Canada
24) Profile LunchBoxSteve 16,500,298 421.84 Canada
25) Andrew 1,471,879 365.36 Canada
26) Taylor Bennett 299,819 346.10 Canada
27) Robert Loney 559,712 272.66 Canada
28) Philippe-Antoine Ménard 4,547,175 265.07 Canada
29) Profile Supericent 443,455 261.34 Canada
30) Koppany 1,004,725 258.08 Canada
31) Dinosdrive 777,998 255.30 Canada
32) Garry Stewart 734,100 187.33 None
33) Spacedan 1,135,395 183.98 Canada
34) Anthony McInnis 2,667,452 181.01 Canada
35) Profile ATS 4,792,857 161.55 Canada
36) mereksteele 1,136,338 159.78 International
37) Dennis Charles 1,562,044 110.26 Canada
38) Ajalinac 56,371 104.24 Canada
39) --Norbert 3,774,784 89.22 Canada
40) Myles 703,656 84.79 Canada
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org