Members of Christians

NameTotal creditRecent average creditCountry
21) Phil 216 0.10 United States
22) NexusDude 379,294 0.10 United States
23) Oskar Modig 365,133 0.10 Sweden
24) Christian 174,368 0.10 United States
25) John C MacAlister 944,813 0.10 Canada
26) Warren 9,018 0.09 United States
27) Nathan Chilton 373,674 0.09 International
28) chaddanooga 5,738 0.09 United States
29) pizzaman777 4,431 0.09 United States
30) Joseph 13,659 0.09 International
31) Ryry 746,515 0.09 United States
32) John 148,162 0.09 None
33) AlpacaLips 7,968 0.09 United States
34) Matthew Mawson 255,747 0.09 None
35) Jason_Estevam 138 0.09 United States
36) Thom Luxford 24,700 0.09 Canada
37) David 219,423 0.09
38) Col323 1,213,458 0.09 International
39) Redneck567 2,591,453 0.09 United States
40) Robin Juhl 167,722 0.09 United States
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org