Name | Recent average credit | Country | |
---|---|---|---|
21) ![]() |
58,067,324 | 152.30 | International |
22) Alex Lamakh | 271,677 | 144.59 | Ukraine |
23) ![]() |
1,350,280 | 141.86 | Ukraine |
24) Vlad64 | 650,734 | 89.88 | Ukraine |
25) Denis Filimonov | 379,798 | 87.38 | Ukraine |
26) Irish Republican | 385,077 | 69.27 | Ukraine |
27) ![]() |
1,013,299 | 67.09 | Ukraine |
28) João Mota | 168,998 | 59.62 | None |
29) Dars | 206,373 | 25.49 | Ukraine |
30) gianluca | 6,110,872 | 17.38 | Ukraine |
31) nazar7 | 28,790 | 15.03 | Ukraine |
32) ale4316 | 416,031 | 14.89 | Ukraine |
33) LynXzp | 2,676,857 | 11.99 | Ukraine |
34) Eugene Tiutiunyk | 1,184,532 | 6.99 | Ukraine |
35) David | 1,097,419 | 6.08 | United States |
36) Yuri Green | 3,505,938 | 3.45 | Ukraine |
37) ![]() |
2,689,666 | 3.12 | Ukraine |
38) gutelius | 1,534,680 | 2.28 | International |
39) mortdoro | 209,382 | 1.58 | Netherlands |
40) bungi74 | 922,997 | 0.91 | United States |
©2025 University of Washington
https://www.bakerlab.org