Members of MEDIA DATABASE

NameTotal creditRecent average creditCountry
21) HMReimann1961 1,559,159 6.50 Germany
22) Holger 2,405,822 5.69 Germany
23) Moritz Kallenberg 211,852 5.49 Germany
24) Michael Freiherr 20,397,652 5.23 Germany
25) Matthias Kellerer 452,397 3.47 Germany
26) rk 8,810 3.13 Germany
27) Profile Forest Rock 69,813 2.65 Germany
28) Tefen 805,184 2.03 Austria
29) Christian Stommel 1,395,006 1.79 Germany
30) Werner Huss 654,328 1.44 Germany
31) ghai57 161,542 1.38 Austria
32) zzi76 439,702 1.29 Germany
33) HP-AloysiusP 420,599 1.27 Germany
34) doeschwo 378,251 0.92 Germany
35) Flagship 11,183 0.10 Germany
36) Joachim Proff 87,369 0.10 Germany
37) AFu 566,168 0.10 International
38) Frank Knorr 581,530 0.10 Germany
39) Alexey Botvinnik 128,472 0.10 Germany
40) Roland Bauer 74,114 0.10 Germany
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org