| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) morikou8820 | 3,685,739 | 0.10 | None |
| 22) kenichi | 2,764 | 0.10 | Japan |
| 23) 浩 | 541,467 | 0.10 | Japan |
| 24) J10 | 227,226 | 0.10 | Japan |
| 25) hiyorica | 360,045 | 0.10 | Japan |
| 26) chibichan | 9,625 | 0.10 | Japan |
| 27) kiichiro | 72,047 | 0.10 | Japan |
| 28) taiisan | 387,415 | 0.10 | Japan |
| 29) toshi-yama | 176,127 | 0.10 | Japan |
| 30) Tadashi | 36,194 | 0.10 | Japan |
| 31) koichi765 | 91,850 | 0.10 | Japan |
| 32) Jin Tanaka | 139,024 | 0.10 | Japan |
| 33) kikucha_01 | 350,183 | 0.10 | Japan |
| 34) RyuIkebe | 16,825 | 0.10 | Japan |
| 35) maaberu | 15,272 | 0.10 | Japan |
| 36) aki | 1,687 | 0.10 | Japan |
| 37) syuutyan | 94,823 | 0.10 | Japan |
38) aki
|
75,348 | 0.10 | Japan |
| 39) zaki | 113 | 0.10 | Japan |
| 40) happy_mac | 2,833,689 | 0.10 | Japan |
©2025 University of Washington
https://www.bakerlab.org