Name | Recent average credit | Country | |
---|---|---|---|
21) qeior | 1,061,895 | 8.10 | None |
22) CGS | 7,330,014 | 0.20 | Austria |
23) Brandon Smart | 100,246 | 0.10 | United States |
24) Brendon | 25,542 | 0.10 | None |
25) John Greer | 369,323 | 0.10 | United States |
26) debraw | 7,141 | 0.10 | Bulgaria |
27) panpan | 32,232 | 0.10 | Greece |
28) jd1966 | 4,401,045 | 0.10 | United States |
29) Timothy Hill | 4,349,881 | 0.10 | United States |
30) [B^S] Uncle Stinky | 433,078 | 0.10 | United States |
31) [B^S] Jay D | 57,568 | 0.10 | Bulgaria |
32) [B^S] jlsilver | 3,366,549 | 0.10 | United States |
33) [B^S] DrakerKing | 31,739 | 0.10 | Canada |
34) Kenneth Larsen | 112,217 | 0.10 | Spain |
35) EmotionalSnow | 1,189,923 | 0.10 | Austria |
36) Kirsikka | 12,138 | 0.10 | Finland |
37) Platt | 1,980 | 0.10 | Netherlands |
38) Lightning | 891,661 | 0.10 | United States |
39) Dima Krassovsky | 80,397 | 0.10 | Israel |
40) [B^S]ABoskovich | 315,418 | 0.10 | United States |
©2024 University of Washington
https://www.bakerlab.org