| Name | Recent average credit | Country | |
|---|---|---|---|
| 201) Grumms | 212,291 | 0.09 | France |
| 202) Mathias MICHEL | 104,190 | 0.09 | France |
| 203) Audrey | 321,645 | 0.09 | France |
| 204) Cyril | 38,510 | 0.09 | France |
| 205) Gerard | 5,553,090 | 0.09 | France |
| 206) Tana & Anthony | 11,018 | 0.09 | France |
| 207) Fred | 1,724 | 0.09 | France |
| 208) ANARTAUD | 13,540 | 0.09 | France |
| 209) Marius | 21,363 | 0.09 | France |
| 210) Maximvs | 10,688 | 0.09 | France |
| 211) Thierry FROMENTIN | 5,564 | 0.09 | France |
| 212) theyellow | 95,125 | 0.09 | France |
| 213) voodka | 1,799,416 | 0.09 | France |
| 214) [France] Nykolas1981 | 730,168 | 0.09 | France |
| 215) ElMariachi | 2,154 | 0.09 | France |
| 216) big-brother | 644 | 0.09 | None |
| 217) Kevin | 1,135,651 | 0.09 | France |
| 218) janyv | 1,775 | 0.09 | France |
| 219) Essia Kelenn | 60,956 | 0.09 | None |
| 220) LrZ57 | 240,590 | 0.09 | France |
©2026 University of Washington
https://www.bakerlab.org