Members of BOINC Synergy

NameTotal creditRecent average creditCountry
201) John McLeod VII 195,137 0.09 United States
202) paulhoop 18,699 0.09 United States
203) Obiwan Kenobi 209,416 0.09 Germany
204) Mattias 55,573 0.09 Sweden
205) Emmanu3l 2,494 0.09 Hong Kong
206) Ninetto 20,119 0.09 None
207) Elfie 538 0.09 Paraguay
208) Norman Spalding 37,523 0.09 United States
209) Daniel Grether 607,753 0.09 Australia
210) James Higgins 51,003 0.09 United States
211) Vettrock 12,872 0.09 United States
212) SmilingMoon 14,292,197 0.09 Germany
213) Sondre 70,918 0.09 Norway
214) [B^S] Brian "Thain" Matthews 616,278 0.09 United States
215) Pwnstrosity 209 0.09 United States
216) Beruag 2,205,995 0.09 Greece
217) Mobil3 7,393 0.09 United States
218) Torok Tamas 162 0.09 Romania
219) reignman 227,097 0.09 United States
220) [B^S] Shadowarrior13 954,857 0.09 United States
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org