Members of BOINC Synergy

NameTotal creditRecent average creditCountry
201) Pascal de Mecquenem 1,076 0.09 France
202) Teddy0869 117,615 0.09 Germany
203) John McLeod VII 195,137 0.09 United States
204) paulhoop 18,699 0.09 United States
205) Obiwan Kenobi 209,416 0.09 Germany
206) Tim Raven 854,121 0.09 United States
207) Mattias 55,573 0.09 Sweden
208) Emmanu3l 2,494 0.09 Hong Kong
209) Ninetto 20,119 0.09 None
210) Elfie 538 0.09 Paraguay
211) McGregor 7,105,864 0.09 Spain
212) Norman Spalding 37,523 0.09 United States
213) Daniel Grether 607,753 0.09 Australia
214) James Higgins 51,003 0.09 United States
215) Vettrock 12,872 0.09 United States
216) SmilingMoon 14,292,197 0.09 Germany
217) Sondre 70,918 0.09 Norway
218) Pwnstrosity 209 0.09 United States
219) Beruag 2,205,995 0.09 Greece
220) Torok Tamas 162 0.09 Romania
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org