| Name | Recent average credit | Country | |
|---|---|---|---|
| 241) wangshaoqian | 84,844 | 0.09 | China |
| 242) K@zuhide | 60,095 | 0.09 | Japan |
| 243) prpr-angel | 9,383 | 0.09 | None |
| 244) higeji | 94,924 | 0.09 | Japan |
| 245) franktakaya | 4,076,665 | 0.09 | Japan |
| 246) kotosaka | 131 | 0.09 | Japan |
| 247) U | 1,670 | 0.09 | Japan |
| 248) solomon.s | 4,205 | 0.09 | Japan |
| 249) maruchan | 6,391 | 0.09 | Japan |
| 250) Soukou3_Mouse | 1,380,917 | 0.09 | Japan |
| 251) amagai | 1,394,642 | 0.09 | Japan |
| 252) TATSUYA | 274,955 | 0.09 | Japan |
| 253) hanataray | 191,497 | 0.09 | Japan |
| 254) ganba2! | 234 | 0.09 | Japan |
| 255) Schalldämpfer | 511,725 | 0.09 | Japan |
| 256) ss210 | 696 | 0.09 | International |
| 257) Mikio Inokuchi | 425 | 0.09 | Japan |
| 258) N.hide | 90,494 | 0.09 | None |
| 259) EISA | 8,190 | 0.09 | Japan |
| 260) tadatomo88 | 44,732 | 0.09 | Japan |
©2025 University of Washington
https://www.bakerlab.org