| Name | Recent average credit | Country | |
|---|---|---|---|
| 301) hama_bouzu | 187,001 | 0.09 | Japan |
| 302) KantaYamano | 1,526 | 0.09 | Japan |
| 303) Toshihiko Nakamura | 20,337 | 0.09 | Japan |
| 304) 木村 弘幸 | 280,793 | 0.09 | Japan |
| 305) yui | 967 | 0.09 | None |
| 306) SawaPapa | 66,467 | 0.09 | Japan |
| 307) chonpe | 1,169,529 | 0.09 | Japan |
| 308) Chalupecky Vladimir | 543,297 | 0.09 | Czech Republic |
| 309) shuntoku | 1,768,105 | 0.09 | Japan |
| 310) Ryuta Saitoh | 11 | 0.09 | Japan |
| 311) odoindo | 214 | 0.09 | Japan |
| 312) YOGA_Soukou4 | 42,806 | 0.09 | Japan |
| 313) Hisae Miyazaki | 6,210 | 0.09 | Japan |
| 314) Masashi Suzuki | 13,267 | 0.09 | None |
| 315) kiyo | 6,952 | 0.09 | Japan |
| 316) Nijaras | 17,166 | 0.09 | Japan |
| 317) kawam | 10,326 | 0.09 | Japan |
| 318) takeshi | 11,398 | 0.09 | International |
| 319) THGU | 99,479 | 0.09 | Japan |
| 320) コジマ | 119,283 | 0.09 | Japan |
©2025 University of Washington
https://www.bakerlab.org