Name | Recent average credit | Country | |
---|---|---|---|
341) Stuart Baron | 62,190 | 0.09 | United Kingdom |
342) Subaquinal | 1,351 | 0.09 | United Kingdom |
343) kristiag | 237,089 | 0.09 | None |
344) Tuckwoor | 74 | 0.09 | United Kingdom |
345) BarneyMac | 20,240 | 0.09 | United Kingdom |
346) Mark | 2,578,136 | 0.09 | United Kingdom |
347) Joseph Hopkins | 446,260 | 0.09 | United Kingdom |
348) Sakinah | 39,857 | 0.09 | United Kingdom |
349) Michael Behrman | 752 | 0.09 | Isle of Man |
350) Paul | 60,380 | 0.09 | United Kingdom |
351) Benji | 296,392 | 0.09 | None |
352) Nathan Marriage | 112,297 | 0.09 | United Kingdom |
353) Steve Lamb | 111,435 | 0.09 | United Kingdom |
354) Gmand | 43,970 | 0.09 | United Kingdom |
355) Dr Andy Hill | 197,072 | 0.09 | United Kingdom |
356) aidy1 | 76,494 | 0.09 | United Kingdom |
357) Ian Barrett | 400,921 | 0.09 | United Kingdom |
358) gordoc01 | 231,089 | 0.09 | United Kingdom |
359) Islefyord | 6,019 | 0.09 | |
360) ![]() |
2,994 | 0.09 | United Kingdom |
©2025 University of Washington
https://www.bakerlab.org