| Name | Recent average credit | Country | |
|---|---|---|---|
| 361) L_Oleg | 209,662 | 0.09 | Ukraine |
| 362) JaroslavVP | 2,284 | 0.09 | Ukraine |
| 363) jeck | 102,666 | 0.09 | Ukraine |
| 364) Pasha Kundirenko | 39,039 | 0.09 | Ukraine |
| 365) Oggi | 15,617 | 0.09 | Ukraine |
| 366) sasha | 140,693 | 0.09 | Ukraine |
367) Nicholas Turnaviotov
|
505,516 | 0.09 | Ukraine |
368) Vzhik
|
3,070,305 | 0.09 | Ukraine |
| 369) dimus | 2,171,156 | 0.09 | Ukraine |
| 370) MWolf | 14,576 | 0.09 | Ukraine |
| 371) Ihor Kostyrko | 12 | 0.09 | Ukraine |
| 372) Martion | 3,064 | 0.09 | Ukraine |
| 373) Dars | 210,608 | 0.09 | Ukraine |
| 374) Zmeysa | 5,152 | 0.09 | Ukraine |
| 375) Yaroslav_Ivanov | 3,452,364 | 0.09 | Ukraine |
| 376) bulka | 27,069 | 0.09 | Ukraine |
| 377) pa | 18,505 | 0.09 | International |
| 378) Andretti | 189,591 | 0.09 | Ukraine |
| 379) i.dim.on | 1,495 | 0.09 | Ukraine |
| 380) artyom | 460 | 0.09 | Ukraine |
©2026 University of Washington
https://www.bakerlab.org