| Name | Recent average credit | Country | |
|---|---|---|---|
| 361) Артём | 3,623 | 0.09 | Ukraine |
| 362) chukhanin | 97 | 0.09 | International |
| 363) lex1977 | 4,328 | 0.09 | Ukraine |
| 364) Georg@Murka | 1,986,832 | 0.09 | Ukraine |
| 365) Pavlo | 1,860 | 0.09 | Ukraine |
| 366) Karina | 3,013 | 0.09 | Ukraine |
| 367) L_Oleg | 209,662 | 0.09 | Ukraine |
| 368) JaroslavVP | 2,284 | 0.09 | Ukraine |
| 369) jeck | 102,666 | 0.09 | Ukraine |
| 370) Pasha Kundirenko | 39,039 | 0.09 | Ukraine |
| 371) Oggi | 15,617 | 0.09 | Ukraine |
| 372) sasha | 140,693 | 0.09 | Ukraine |
373) Nicholas Turnaviotov
|
505,516 | 0.09 | Ukraine |
374) Vzhik
|
3,070,305 | 0.09 | Ukraine |
| 375) dimus | 2,171,156 | 0.09 | Ukraine |
| 376) MWolf | 14,576 | 0.09 | Ukraine |
| 377) Ihor Kostyrko | 12 | 0.09 | Ukraine |
| 378) Martion | 3,064 | 0.09 | Ukraine |
| 379) Zmeysa | 5,152 | 0.09 | Ukraine |
| 380) Yaroslav_Ivanov | 3,452,364 | 0.09 | Ukraine |
©2025 University of Washington
https://www.bakerlab.org