Name | Recent average credit | Country | |
---|---|---|---|
41) Ken | 2,990,509 | 1,208.05 | United States |
42) David Brundage | 2,701,302 | 1,186.94 | United States |
43) Jason Jung | 4,444,255 | 1,134.79 | United States |
44) Gandolph1 | 609,176 | 1,109.00 | United States |
45) Eric | 659,634 | 1,105.65 | United States |
46) rbfj1489 | 22,643 | 1,051.58 | United States |
47) CharlesEaston4 | 4,070,373 | 1,003.00 | United States |
48) Craig | 824,394 | 994.71 | United States |
49) Del Kimbler | 761,192 | 957.35 | United States |
50) Paul | 373,549 | 944.09 | United States |
51) MattCC716 | 2,113,034 | 924.16 | United States |
52) Paradox | 1,578,982 | 873.95 | United States |
53) John | 6,882,886 | 866.96 | United States |
54) Jim | 547,618 | 850.84 | United States |
55) chilehead | 368,578 | 749.79 | United States |
56) King | 1,892,830 | 706.95 | United States |
57) Panopticon36 | 569,991 | 677.93 | International |
58) Chris Campbell | 510,806 | 647.21 | United States |
59) Paul | 1,008,000 | 546.38 | United States |
60) Marc T | 80,785 | 523.78 |
©2025 University of Washington
https://www.bakerlab.org