Name | Recent average credit | Country | |
---|---|---|---|
41) Timar | 274,355 | 0.09 | Argentina |
42) akanashiro | 12,907 | 0.09 | Chile |
43) ![]() |
24,255 | 0.09 | Argentina |
44) Facundo Alvarez | 13,493 | 0.09 | Argentina |
45) Alonso Vaca-Pereira Rocha | 111,868 | 0.09 | Argentina |
46) dogoblack | 119 | 0.09 | Argentina |
47) MoskmaN | 336,566 | 0.09 | Argentina |
48) dlittier | 2,561 | 0.09 | Argentina |
49) abr96y | 2,555 | 0.09 | Argentina |
50) Jorge Alvarez | 2,545,099 | 0.09 | Argentina |
51) Lester | 349 | 0.09 | Argentina |
52) Matias Ponce | 70,753 | 0.09 | Argentina |
53) RomiyPablo | 1,707 | 0.09 | Argentina |
54) Matias | 76,013 | 0.09 | Argentina |
55) Nahuel | 14,630 | 0.09 | Argentina |
56) Ivan Tavera Busso | 4,271 | 0.09 | None |
57) Ricardo Ruben Holovat | 3,416,581 | 0.09 | Argentina |
58) Diego | 2,962 | 0.09 | None |
59) Bruno | 642,485 | 0.09 | Argentina |
60) dipiert | 38 | 0.09 | Argentina |
©2025 University of Washington
https://www.bakerlab.org