Name | Recent average credit | Country | |
---|---|---|---|
41) Fabryz | 132,677 | 370.48 | Italy |
42) Wizard | 7,438,692 | 367.05 | Italy |
43) danilo61 | 1,706,807 | 358.48 | Italy |
44) Marco Orazi | 297,437 | 340.06 | Italy |
45) Pontescuro [Sicily] | 4,915,221 | 339.12 | Italy |
46) ![]() |
6,104,625 | 338.33 | Italy |
47) Submariner | 964,463 | 332.03 | Italy |
48) Ferro | 705,269 | 329.15 | Italy |
49) ArvaroilLaido [Toscana] | 3,049,084 | 317.72 | Italy |
50) Duecavalli | 422,012 | 317.60 | Italy |
51) fedeanimation[Lombardia] | 69,327 | 307.38 | Italy |
52) darco | 52,794 | 303.16 | Italy |
53) Andrea Maria Farina | 3,349 | 290.04 | Italy |
54) farmacadd71 | 1,185,236 | 280.61 | Italy |
55) Europlanspa | 281,947 | 265.23 | Italy |
56) ![]() |
490,453 | 258.31 | Italy |
57) Andrea | 2,282,885 | 238.20 | Italy |
58) ![]() |
979,131 | 226.11 | Italy |
59) Puurome | 193,905 | 208.40 | Italy |
60) Leonardo [Toscana] | 2,313,441 | 203.84 | Italy |
©2025 University of Washington
https://www.bakerlab.org