Members of Ukraine

NameTotal creditRecent average creditCountry
41) Serhiy Subota 2,045,807 10.20 Ukraine
42) Kyrylo 597 6.40 International
43) MagpieUA 1,072,489 3.46 Ukraine
44) MakS 3,331 0.62 Ukraine
45) [A] Drakondra 3,314 0.55 Ukraine
46) Falling Leaf 10,619 0.10 Ukraine
47) dmitrokda 219,501 0.10 Ukraine
48) ealesha 82,029 0.10 Ukraine
49) AlexUAlv 72,076 0.10 Ukraine
50) Space Predator 10,217 0.10 Ukraine
51) serjio 129,976 0.10 Ukraine
52) Oksana 1,411 0.10 Ukraine
53) VovaOdessa 1,433 0.10 Ukraine
54) lemuelf 54,762 0.10 United Arab Emirates
55) Попіка Вячеслав 312 0.10 Ukraine
56) Divinity 962 0.10 Ukraine
57) Kirov 54,944 0.10 Russia
58) Taras_L 2,364 0.10 Ukraine
59) Dmitry 1,107,969 0.10 None
60) TaiBa 693,150 0.10 Ukraine
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org