Name | Recent average credit | Country | |
---|---|---|---|
41) Ramon | 10,595 | 0.10 | International |
42) Jaume Casado Ruiz | 13,989 | 0.10 | Spain |
43) Joan | 9,706 | 0.10 | Spain |
44) oriolhernan | 924,340 | 0.10 | International |
45) Lluis_P | 68,415 | 0.09 | Spain |
46) dani | 590 | 0.09 | Spain |
47) Francesc | 1,904,475 | 0.09 | International |
48) Francesc V. LLamas Piqueras | 40,838 | 0.09 | Spain |
49) Xavier Muntada Samà | 142,949 | 0.09 | Spain |
50) SiKiaTriK | 58,088 | 0.09 | Andorra |
51) surfzone | 13,639 | 0.09 | Andorra |
52) franer | 59,905 | 0.09 | International |
53) mad93 | 3,022 | 0.09 | International |
54) Xavier Larrosa | 48,137 | 0.09 | International |
55) Joan | 10,263 | 0.09 | International |
56) toni | 382,390 | 0.09 | International |
57) Manel EB3DIM Baix Empordà | 5,069,825 | 0.09 | International |
58) Casper | 7,310 | 0.09 | Spain |
59) Thomas | 91,488 | 0.09 | Spain |
60) batman | 81,877 | 0.09 | None |
©2025 University of Washington
https://www.bakerlab.org