Name | Recent average credit | Country | |
---|---|---|---|
41) AT09571 | 86,973 | 0.10 | Austria |
42) massaro | 4,327 | 0.10 | United States |
43) daveedw | 3,259 | 0.10 | United States |
44) HilaryMcPhail | 47,265 | 0.10 | Canada |
45) Darek Wapinski | 29,310 | 0.10 | Poland |
46) Y68638 | 65 | 0.10 | None |
47) Mr. Green | 2,211 | 0.10 | United States |
48) jlczuk | 490,572 | 0.10 | United States |
49) moghal | 1,489,364 | 0.10 | Canada |
50) MARIAJOSEDACUNHA | 108,448 | 0.10 | Brazil |
51) ajgringo619 | 275,390 | 0.10 | United States |
52) alorton | 9,394 | 0.10 | United States |
53) FC009391 | 3,595 | 0.10 | Switzerland |
54) Bert | 22,739 | 0.10 | None |
55) tbloomq | 34,269 | 0.10 | United States |
56) shoshe | 1,425,897 | 0.10 | United States |
57) 6A1952897 | 39,152 | 0.10 | None |
58) PRiordan | 1,866 | 0.10 | None |
59) jgonzalezm | 25,920 | 0.10 | Spain |
60) Ashok Gopalakrishnan | 2,645 | 0.10 | India |
©2025 University of Washington
https://www.bakerlab.org