| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) Anthony | 482 | 0.10 | None |
| 42) ascola | 35 | 0.10 | Taiwan |
| 43) EGG | 5,933 | 0.10 | Taiwan |
| 44) mushr | 5,855 | 0.10 | Taiwan |
| 45) hsu0301 | 245,551 | 0.10 | Taiwan |
| 46) Hannes | 353 | 0.10 | None |
| 47) uiencmi | 28 | 0.10 | Taiwan |
| 48) benlan | 245,912 | 0.10 | Taiwan |
| 49) hbcxuzn | 31 | 0.10 | Taiwan |
| 50) Power Liang | 43,662 | 0.10 | Taiwan |
| 51) 任家紹 | 14,090 | 0.10 | Taiwan |
| 52) owner | 1,349 | 0.10 | None |
| 53) kelvin_maximus | 446,884 | 0.10 | Hong Kong |
| 54) adrien1018 | 217,433 | 0.10 | Taiwan |
| 55) Max Pan | 74,808 | 0.10 | Taiwan |
| 56) micnzujn | 28 | 0.10 | Taiwan |
| 57) brunolin | 697,020 | 0.10 | Taiwan |
| 58) gtliu | 377,761 | 0.10 | International |
| 59) Yang-Han | 27,243 | 0.10 | Taiwan |
| 60) at01076172 | 1,118,255 | 0.10 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org