Name | Recent average credit | Country | |
---|---|---|---|
41) andy19493846 | 22,125 | 43.82 | Taiwan |
42) barery24 | 113,844 | 40.00 | Taiwan |
43) wayneme0 | 4,589 | 32.56 | International |
44) Sineater | 639,092 | 29.17 | Taiwan |
45) Administrator | 154,418 | 27.77 | International |
46) Roy | 2,058,459 | 27.04 | Taiwan |
47) vanos0512 | 1,036,712 | 19.11 | Taiwan |
48) JamesLiu | 65,424 | 17.94 | Taiwan |
49) nekomi_ch | 72,258 | 16.08 | Hong Kong |
50) hojoytw | 394,244 | 15.99 | Taiwan |
51) kennut47 | 4,777 | 11.56 | Taiwan |
52) Anerkin | 180,620 | 10.37 | Taiwan |
53) tousan | 203,507 | 5.34 | Taiwan |
54) warren1993 | 291,265 | 2.50 | None |
55) Cassell HSU | 83,920 | 1.86 | Taiwan |
56) BNSC | 1,025,267 | 0.28 | Taiwan |
57) vcchao | 1,472 | 0.10 | United Kingdom |
58) terence | 48 | 0.10 | Taiwan |
59) dusjcx | 138 | 0.10 | Taiwan |
60) Calus Chiao | 47,123 | 0.10 | Taiwan |
©2024 University of Washington
https://www.bakerlab.org