Name | Recent average credit | Country | |
---|---|---|---|
41) kcuzxhre | 144 | 0.10 | Taiwan |
42) ychxizme | 98 | 0.10 | Taiwan |
43) Bill Lin | 988 | 0.10 | Taiwan |
44) tw-insurance | 110,059 | 0.10 | Taiwan |
45) rvczimi | 30 | 0.10 | Taiwan |
46) xekois | 74 | 0.10 | Taiwan |
47) chunyan0001 | 53 | 0.10 | Taiwan |
48) doglin | 293 | 0.10 | Taiwan |
49) nxinsmc | 42 | 0.10 | Taiwan |
50) Anthony | 482 | 0.10 | None |
51) ascola | 35 | 0.10 | Taiwan |
52) EGG | 5,933 | 0.10 | Taiwan |
53) mushr | 5,855 | 0.10 | Taiwan |
54) hsu0301 | 245,551 | 0.10 | Taiwan |
55) Hannes | 353 | 0.10 | None |
56) uiencmi | 28 | 0.10 | Taiwan |
57) benlan | 245,912 | 0.10 | Taiwan |
58) hbcxuzn | 31 | 0.10 | Taiwan |
59) Power Liang | 43,662 | 0.10 | Taiwan |
60) 任家紹 | 14,090 | 0.10 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org