| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) xekois | 74 | 0.10 | Taiwan |
| 42) chunyan0001 | 53 | 0.10 | Taiwan |
| 43) doglin | 293 | 0.10 | Taiwan |
| 44) nxinsmc | 42 | 0.10 | Taiwan |
| 45) Anthony | 482 | 0.10 | None |
| 46) ascola | 35 | 0.10 | Taiwan |
| 47) EGG | 5,933 | 0.10 | Taiwan |
| 48) mushr | 5,855 | 0.10 | Taiwan |
| 49) hsu0301 | 245,551 | 0.10 | Taiwan |
| 50) Hannes | 353 | 0.10 | None |
| 51) uiencmi | 28 | 0.10 | Taiwan |
| 52) benlan | 245,912 | 0.10 | Taiwan |
| 53) hbcxuzn | 31 | 0.10 | Taiwan |
| 54) Power Liang | 43,662 | 0.10 | Taiwan |
| 55) 任家紹 | 14,090 | 0.10 | Taiwan |
| 56) owner | 1,349 | 0.10 | None |
| 57) kelvin_maximus | 446,884 | 0.10 | Hong Kong |
| 58) adrien1018 | 217,433 | 0.10 | Taiwan |
| 59) Max Pan | 74,808 | 0.10 | Taiwan |
| 60) micnzujn | 28 | 0.10 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org